Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


Olives

Food Item Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT
Apple & Brie  409 12 55 15 33% 8 18% 42 473 2.5   x  
Pear & Honey 403 9 50 16 36% 6 13% 30 484 4   x  
                        x  
Flats                          
Chicken Diablo 423 36 23 21 45% 10 21% 77 1567 0      
Margherita 354 20 27 18 46% 6.5 17% 28 2931 1   x  
Ranch Chicken 573 42 19 36 57% 16 25% 104 1728 0      
Half Moon 553 42 21 34 55% 14 23% 125 1233 1      
Chicken Florentine 356 34 20 15 38% 7 18% 62 1118 0      
Bruschettta 410 28 34 18 40% 9 20% 41 901 1   x  
                           
Paninis                          
Turkey Club 592 32 67 21 32% 8 12% 64 2082 2      
Turkey & Swiss 491 28 67 12 22% 5 9% 54 1783 2      
Ham & Cheese 501 28 66 14 25% 6 11% 61 2213 2      
Meatball 700 44 67 30 39% 12 15% 127 1762 3      
Italian Job 901 53 62 49 49% 10 10% 62 3344 2      
Gourmet Vegetarian Burger 429 19 72 7 15% 4 8% 21 1007 4   x  
                           
Folds                          
Turkey Club 424 25 24 24 51% 8 17% 64 1524 < 1      
Turkey & Swiss 323 21 24 15 42% 5.5 15% 54 1225 <1      
Ham & Cheese 333 22 23 17 46% 7 19% 61 1655 <1      
Meatball 532 37 24 33 56% 12 20% 127 1204 2      
Italian Job 733 47 19 52 64% 10 12% 62 2786 0      
Gourmet Vegetarian Burger 261 12 29 10 34% 4 14% 21 449 3   x  
                           
Salads                          
Antipasto 510 13 48 30 53% 1.5 3% 0 1061 3      
Marinated Veggie 95 1 6 7 66% 0.7 7% 0 96 1 x x  
Fresh Veggie Salad 90 10 2 5 50% 0.7 7% 0 37 4 x x  
Garden Salad 197 28 9 6.5 30% 0.7 3% 0 97 10 x x  
Tossed Caesar Salad 504 8 30 41 73% 2 4% 6 1586 4      
                           
Sides                          
Sweet Potato Fries 280 3 33 10 32% 0.6 2% 0 293 4 x x  
Ranch Chips 303 4 30 20 59% 6 18% 0 1700 2 x x  
New England Chips 303 4 30 20 59% 6 18% 0 460 2 x x  
Cajun Chips 325 5 34 20 55% 6 17% 0 813 3 x x  
Parmesan Chips 323 5 31 21 59% 6.7 19% 3 628 2   x  
Buffalo Chips 368 5 37 24 59% 7 17% 0 802 3 x x  
BBQ Chips 388 7 44 23 53% 6 14% 0 1583 3 x x  
Cheese Chips 352 5 38 22 56% 6 15% 1 842 3   x