Olives

Food Item Calories Protein Carbs Fat Sat Fat Cholesterol Sodium Fiber      
Desserts                      
Apple & Brie  409 12 55 15 8 42 473 2.5 x    
Pear & Honey 396 11 52 14 5.5 30 447 4 x    
                       
Flats                      
Chicken Diablo 415 37 25 19 9.5 76 1530 1      
Margherita 484 33 31 26 11 48 3222 2 x    
Ranch Chicken 567 42 22 35 16 104 1701 1      
Half Moon 547 44 24 33 14 126 1196 1      
Chicken Florentine 350 35 22 14 7 62 1081 3      
Bruschettta 403 29 36 16 8 42 865 2 x    
                       
Paninis                      
Turkey Club 592 32 67 21 8 64 2082 2      
Turkey & Swiss 491 28 67 21 8 64 2082 2      
Ham & Cheese 501 28 66 14 6 61 2213 2      
Meatball 700 44 67 30 12 127 1762 3      
Italian Job 901 53 62 49 10 62 3344 2      
Gourmet Vegetarian Burger 429 19 72 7 4 21 1007 4 x    
                       
Folds                      
Turkey Club 359 21 23 20 7 54 1244 0      
Turkey & Swiss 293 17 23 15 5 44 965 0      
Ham & Cheese 303 18 23 16 6 48 1285 0      
Meatball 532 37 24 33 12 127 1204 0      
Italian Job 598 39 19 41 10 56 2123 0      
                       
Salads                      
Antipasto 510 13 48 30 1.5 0 1061 3      
Marinated Veggie 95 1 6 7 0.7 0 96 1 x x x
Fresh Veggie Salad 90 10 2 5 0.7 0 37 4 x x x
Garden Salad 197 28 9 6.5 0.7 0 97 10 x x x
Tossed Caesar Salad 504 8 30 41 2 6 1586 4      
                       
Sides                      
Sweet Potato Fries 280 3 33 10 0.6 0 293 4 x x x
Ranch Chips 303 4 30 20 6 0 1700 2 x x  
New England Chips 303 4 30 20 6 0 460 2 x x  
Cajun Chips 325 5 34 20 6 0 813 2 x x  
Parmesan Chips 323 5 31 21 6.7 3 628 2 x    
Buffalo Chips 368 5 37 24 7 0 802 3 x x  
BBQ Chips 388 7 44 23 6 0 1583 3 x x  
Cheese Chips 352 5 38 22 6 1 842 3 x    
* We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulation and data from our suppliers. Variation may occur due to the use of regional suppliers, seasonal influences,