Towers Market Carvery Week 4

Sunday Brunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*ThymeRoasted Turkey Breast (6810) 1 serving 84.5 2.5 1.4 45.4 15.1 0.1 521.4 3.2+ 1.9+ 0.1+ 0.6+ 0.8+ x    
*Oriental Chicken Fried Rice (6861) 1/2 cup 116.9 2.4 0.6 18.1 8.8 1.4 163.1 150.8+ 26.2+ 1.3+ 13.1+ 8.8+ x    
*Hot Chili Macaroni (24097) 1 cup 281.1 4.1 0.5 0.0 11.1 6.8 145.7 485.0 61.6 3.8 34.8 16.9 x x x
*Wild Rice Medley (32748) 1/2 cup 94.4 0.4 0.1 0.0 4.0 2.4 3.3 123.5 8.9 0.9 0.1 0.2 x x x
*Fresh Vegetable Medley(5858) 1/2 cup 42.9 2.1 0.4 0.0 1.7 1.7 137.6 263.3+ 24.9+ 0.5+ 211.3+ 26.8+ x x x
*Cream Style Corn (3419) 1/2 cup 65.3 0.4 0.1 0.0 1.6 1.1 258.5 121.6 2.7 0.3 3.6 4.2 x x x
                                 
Sunda Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Beef Stroganoff (4855) 6 oz (p) 353.4 23.4 8.7+ 78.4+ 24.5 0.8+ 372.5 349.0+ 48.2+ 2.5+ 62.1+ 3.3+      
*Almond Chicken Fettuccini (5159) 10 oz (p) 370.0 11.1 2.0 70.5 32.8 3.6 417.0 418.6 46.2 2.8 20.6+ 13.7 x    
*Quesadilla w Beans & Cheese (3368) 1 ea 600.3 25.5 12.7 50.5 27.5 9.4 1247.3 503.2 581.2 5.3 122.1 3.0   x  
*Buttered Egg Noodles^ (557) 1/2 cup 145.8 3.0 0.6+ 31.4 4.5 1.2 324.5 38.2 12.3 1.5 13.8 0.0 x x  
*Green Peas (5282) 1/2 cup 95.4 2.9 0.5 0.0 4.7 5.0 186.4 99.9+ 22.1+ 1.4+ 95.3+ 9.0+ x x x
*Onions and Peppers (5480) 1/2 cup 126.7 10.9 2.0 0.0 0.9 1.6 110.8 152.0+ 16.3+ 0.3+ 8.0+ 39.6+ x x x
                                 
Monday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Chicken Dijon (777) 1 serving 180.2 5.8 1.2 70.7 26.5 0.8 295.5 269.3+ 28.9 1.1+ 50.5+ 2.6 x    
*Baked Ziti with Meat Sauce (3555) 8 oz (p) 290.3 10.0 4.7 35.1 16.3 2.5 603.5 284.1 165.8 2.5 52.2 6.7 x    
*Tofu Marsala with Bowtie Pasta (4217) 1 serving 268.2 10.0 1.6 0.0 14.5 3.1 418.4 487.3+ 404.7+ 7.4+ 52.6+ 15.8+ x x x
*Parslied Potatoes (3871) 1/2 cup 96.8 2.3 0.4 0.0 1.6 1.7 264.7 308.6+ 12.7+ 0.5+ 16.8+ 11.8+ x x x
*Sicilian Vegetables (5687) 1/2 cup 19.5 0.2 0.0+ 0.0 1.3 2.1+ 35.4 154.4+ 25.8+ 0.5+ 11.2+ 11.0+ x x x
*Lima Beans (749) 1/2 cup 95.5 0.3 0.1 0.0 5.6 5.3 158.7 278.0 27.6 1.7 9.1+ 11.6 x    
                                 
Monday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Roast Beef with Au Jus (967) 3 oz 202.4 8.6 3.2 76.3 29.1 0.1 38.2 273.3 5.4 2.7 0.1 0.1 x    
*Cantonese Sweet & Sour Pork (4014) 12 oz 409.5 11.1 4.0 84.4 24.7 2.0 1196.0 598.6 75.6 3.9 61.8 37.1      
*Vegetable Stroganoff w Noodles (4470) 10 oz 331.1 15.7 6.2+ 43.5+ 9.6 4.4+ 717.7 398.3+ 82.5+ 2.4+ 78.1+ 6.3+   x  
*Garlic Mashed Potatoes (5263) 1/2 cup 86.7 0.1 0.0 0.4 2.3 1.7 154.4 332.3 33.5 0.3 12.0 7.1      
*Brown Gravy^ (373) 1 1ozladle 23.8 1.7 0.3 0.1 0.3 0.1 99.5 6.8+ 1.6+ 0.1+ 0.0+ 0.2+ x x  
*Summer Squash (1255) 1/2 cup 17.1 0.2 0.1 0.0 0.9 0.9 1.8 200.3 19.5 0.4 7.3 17.4 x x x
*Au Gratin Vegetables (3591) 1/2 cup 63.3 3.2 1.2 4.1 4.0 3.4 129.0 175.7+ 64.0+ 0.7+ 48.4+ 40.9+ x x  
                                 
Tuesday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Carolina BBQ Pork Roast (4942) 3 oz meat 288.2 12.5 4.5 73.3 21.3 0.6 297.8 494.6+ 56.1+ 1.8+ 8.2+ 2.4+ x    
*Lemon Turkey Stir Fry & Pasta (6806) 10 oz (p) 336.5 6.8 1.9 36.5+ 21.5 3.7 729.0 254.2+ 49.1+ 2.9+ 125.3+ 13.2+      
*Baked Spinach Casserole (544) 1/2 cup 140.4 8.6 4.3 19.0 7.3 3.4 233.1 309.0+ 209.2 1.9 467.7+ 2.4 x x  
*Macaroni and Cheese  (762) 1/3 cup 149.6 7.4 3.2 12.9 5.7 0.7 280.6 74.4 103.1 0.6 40.2 0.0 x x  
*Steamed Carrots (4953.3) 1/2 cup 37.4 0.2 0.0 0.0 0.9 2.6 62.6 291.4 30.3 0.3 757.5 5.4 x x x
*Country Green Beans (29543) 2-1/2 oz 23.9 1.1 0.3 2.7 1.4 1.0 80.1 69.3 14.9 0.2 8.1+ 1.7 x    
                                 
Tuesday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Fish Divan (4783) 1 serving 217.4 7.3 4.1 125.7 32.6 0.8 178.9 546.7 189.3 0.6 87.2 28.6      
*Chicken Ratatouille (5184) 8 oz (p) 108.2 2.2 0.5 42.6 16.9 2.1 138.7 319.1+ 37.1 1.4 13.9+ 24.9 x    
*Pasta Red Pepper & Eggplant (2013) 8 oz (p) 201.6 6.8 1.0 0.0 5.6 2.8 633.7 215.8 26.4 1.4 33.4+ 24.4 x x x
*Lemon Rice Pilaf (995) 1/2 cup 119.0 1.2 0.2 0.0 2.4 0.9 24.5 104.1 23.2 1.7 10.6+ 4.6 x x x
*Julienne Vegetables (5359) 1/2 cup 47.2 3.0 0.6 0.0 0.8 1.4 121.5 204.8+ 17.2+ 0.3+ 232.6+ 24.0+ x x x
*Sweet Potatoes & Apples (5761) 1/2 cup 145.5 4.8 2.9 12.2 1.0 2.1 337.5 186.4 30.2 0.6 553.1 8.5 x x x
                                 
Wednesday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Asian Beef Pepper Steak (7958) 1 8ozladle 337.7 13.2 3.7 77.3 33.9 4.9 971.0 539.8 38.5 3.9 191.8+ 32.5      
*Chicken Pan Pie (381) 6 oz 245.7 12.9 5.6 74.9 15.9 1.4 362.2 264.3+ 35.4+ 1.3+ 173.8+ 3.0+      
*Rice Noodles & Veggies. (33151) 3 oz 75.9 1.6 0.1 0.0 1.2 1.1 280.3 129.1 30.6 0.5 80.9 35.7 x x x
*Garden Rice (5259) 1/2 cup 85.9 1.4 0.2+ 0.0 2.8 1.9+ 175.4 115.6+ 21.0+ 1.1+ 107.1+ 10.3+ x x x
*Steamed Zucchini (1086) 1/2 cup 30.9 2.1 0.4 0.0 1.0 0.9 24.7 224.9+ 13.8+ 0.3+ 8.6+ 15.4+ x x x
*Cauliflower with Crumbs (4960) 1/2 cup 135.5 11.2 2.1 0.0 1.7 1.3 414.4 163.7+ 27.8+ 0.6+ 7.3+ 24.1+ x x x
                                 
Wednesday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Dijon Roast Pork Loin  (4696.5) 4 oz 264.3 15.4 5.5 83.6 28.1 0.4 627.7 423.5+ 30.2 1.1+ 3.4+ 1.1      
*Beef & Broccoli Stir Fry (4613) 1 serving 347.1 9.4 2.6 47.0 23.5 3.2 858.0 468.2+ 58.5 4.0 159.7+ 47.9      
*Tortilla Casserole (37697) 9 oz 307.7 10.0 4.2 20.4 14.6 8.2 803.2 658.1 302.7 2.9 249.6 7.8 x x  
*Potatoes w Onions & Peppers (31020) 4 oz (p) 145.0 4.3 0.6 0.0 2.9 2.6 191.4 664.6 15.2 1.0 12.5 25.2 x x x
*Asian Blend Vegetables (3540) 1/2 cup 29.8 0.2 0.0 0.0 2.1 1.9 36.6 190.4 26.6 0.9 23.7 36.0 x x x
*Blush Pears (1308) 1 serving 90.8 0.1 0.0 0.0 0.8 3.1 10.5 194.1 22.0 0.6 44.4 5.0 x x x
                                 
Thursday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Chancellor's Chicken (29518) 1 ea 190.4 2.7 0.1+ 62.6 25.4 0.8 960.3 81.3+ 58.1+ 1.5+ 1.3+ 0.9+      
*Lasagna (484) 1 serving 274.1 11.3 5.4 43.6 21.1 1.8 690.4 330.3 306.8 2.0 67.1 7.2      
*Three Bean Chili (6959) 1 8ozladle 201.2 4.4 0.6 0.0+ 10.1 11.2 311.7 667.3 62.3 3.2 94.5 80.3+ x x x
*Potato and Mushroom Casserole  8 oz 296.9 16.1 9.7 50.3 5.4 3.4 194.9 623.7 68.7 0.8 133.7 12.3   x  
*Steamed Green Beans (5279.3) 1/2 cup 25.4 0.2 0.0 0.0 1.4 2.7 0.9 144.2 38.1 0.6 25.4 3.7 x x x
*Roasted Vegetables (8289) 1/2 cup 187.2 18.2 2.5 0.0 1.0 1.6 66.0 227.8 22.4 0.6 159.6 31.2 x x x
                                 
Thursday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Gaucho Beef (34575) 3-7/8 oz 218.8 9.9 3.8 63.2 29.1 0.1 244.9 249.5 14.0 2.5 0.7 0.9 x    
*Turkey Pilaf (789) 6 oz (p) 246.3 8.6 1.8 32.0 13.4 1.0 729.8 272.6 25.5 2.7 16.7+ 3.5 x    
*Vegetable Lasagna (1375) 7 oz (p) 277.0 13.4 5.5 34.8 15.1 2.1 474.9 327.9 291.1 1.3 325.3+ 17.1   x  
*Mashed Potatoes (550) 1/2 cup 112.0 3.7 0.7 0.2 1.6 1.6 182.7 300.8+ 10.2+ 0.3+ 1.1+ 6.7+ x x  
*Brown Gravy (373) 1 1ozladle 23.8 1.7 0.3 0.1 0.3 0.1 99.5 6.8+ 1.6+ 0.1+ 0.0+ 0.2+      
*Fresh Italian Veggies(9070) 1/2 cup 44.4 3.2 0.3 0.0 1.3 1.1 55.6 208.8+ 17.8 0.4 18.2 31.2 x x x
*Whole Kernel Corn (1120) 1/2 cup 89.9 2.4 0.4 0.0 2.3 2.2 19.1 214.5+ 3.5+ 0.5+ 11.5+ 3.9+ x x x
                                 
Friday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Baked Fish & Cheese Topping (813) 1 serving 175.8 7.1 1.5 64.0 19.3 0.6 328.3 336.6 121.6 1.1 21.0 4.1 x    
*Pork Carnitas (1792) 4 oz (p) 221.6 13.2 4.8 78.1 22.5 0.5 193.1 440.4 31.0 1.5 87.0 2.3 x    
*Vegetarian Pot Pie (3479) 6 oz (p) 184.7 5.1 2.2 8.4 5.8 5.4 167.5 288.5 84.8 1.8 210.9 19.7 x x  
*Salsa Rice (27179) 3 oz 66.7 1.1 0.6 2.5 1.5 0.6 412.5 61.3 15.0 0.9 7.3+ 0.4      
*Capri Vegetable (3537) 1/2 cup 24.4 0.3 0.1 0.0 1.0 2.1 156.9 181.0 26.1 0.5 202.5 3.8 x x x
*Green Peas (5282) 1/2 cup 95.4 2.9 0.5 0.0 4.7 5.0 186.4 99.9+ 22.1+ 1.4+ 95.3+ 9.0+ x x x
                                 
Friday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Roast Turkey with Gravy (9341) 1 serving 84.3 1.6 0.0 45.3 16.5 0.1 650.0 4.0+ 1.6+ 0.1+ 0.0+ 0.0+      
*Chicken and Dumplings (382) 6 oz 377.6 13.2 3.3 98.9 24.4 1.1 1180.9 237.7+ 29.9+ 2.8+ 31.3+ 2.2+      
*Mexican Bean Pie (27922) 1 serving 124.3 2.7 0.5 0.0 5.7 5.4 433.4 204.8+ 37.1+ 1.5+ 5.8+ 9.5+ x x x
*Au Gratin Potatoes (561) 1/2 cup 254.7 13.4 6.2 26.1 8.9 2.0 411.9 348.7 211.5 0.7 78.7+ 7.6   x  
*Broccoli (4911) 1/2 cup 30.3 0.3 0.0 0.0 2.5 2.3 76.4 280.9 42.0 0.7 27.5 79.0 x x x
*Fried Okra (518) 1/2 cup 185.6 10.0 0.8 0.0 3.2 4.3 324.0 0.0+ 0.0+ 0.0+ 0.0+ 0.0+ x    
                                 
Saturday Lunch                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Salisbury Steak &Onion Gravy (5647) 1 serving 308.0 19.1 6.6 75.3 22.8 0.8 442.2 330.8 59.3 2.6 10.5 7.5      
*Chicken & Sausage Jambalaya (4992) 1 serving 413.6 21.7 6.5 71.8 24.0 2.1 681.0 512.2 62.8 3.6 40.8+ 15.6      
*Broccoli Tofu Stir Fry (6854) 1-1/2 cup 261.7 10.6 1.5 0.0 12.7 2.4 540.9 338.2 417.1 6.7 15.4 32.7 x x  
*Brown Gravy (373) 1 1ozladle 23.8 1.7 0.3 0.1 0.3 0.1 99.5 6.8+ 1.6+ 0.1+ 0.0+ 0.2+      
*Seasoned Spinach (1331) 1/2 cup 47.1 2.6 0.5 0.0 3.6 3.4 105.8 274.0+ 138.8+ 1.8+ 547.0+ 2.0+ x x x
*Eggplant Creole (1009) 1/2 cup 52.7 1.4 0.2 0.0 1.5 3.7 136.3 336.4 30.9 0.9 25.2 27.1 x x x
                                 
Saturday Dinner                                
    KCAL FAT  SatFAT (g) CHOL  PRO  DFIB  Na  Ca  Fe  Vit A  Vit C       
Menu Item Name Portion Size   (g)   (mg) (g)  (g) (mg) (mg) (mg) (mg) (RAE) (mg)      
*Root Beer Glazed Ham (5639) 3 oz meat 141.2 4.4 0.4 54.6 18.9 0.0 836.0 302.4 8.9 0.8 11.1 0.0      
*Cheesy Beef and Shells (27983) 3/4 cup 562.8 27.5 12.3 78.0 32.2 1.1 586.4 713.5 590.1 2.5 338.1+ 0.7      
*Spinach and Noodle Casserole (21924)  6 oz 341.8 11.5 3.8 12.5 8.1 2.2 234.8+ 179.8+ 122.2+ 2.2+ 134.1+ 3.9+   x  
*Herbed Rice Pilaf (990) 1/2 cup 158.3 1.8 0.3 0.5 3.3 1.0 165.6 87.4 27.1 2.1 2.8+ 1.2 x    
*Winter Vegetable  (1516) 1/2 cup 22.2 0.2 0.0 0.0 1.3 1.7 169.8 205.0 23.8 0.3 177.1 34.4 x x x
*Glazed Carrots (524) 1/2 cup 121.2 9.0 1.6 0.0 0.6 2.6 443.5 218.0+ 31.0+ 0.8+ 626.0+ 2.4+ x x x

 

* We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulation and data from our suppliers. Variation may occur due to the use of regional suppliers, seasonal influences,
 

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Laura Vollink RD, LD
(573) 651-5145
nutrition@semo.eduu

 


 

Hit Counter
Tuesday, February 14, 2012 11:38 AM