Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


Towers Cafe Entrees

Entrée* Serving Size Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT CARB CONTROL
Baked Fish 3 WZ 136 17 3 6 40% 1.12 7% 42 297 0       X
Baked Fish Almondine 3 WZ 162 21 1 8 44% 1.28 7% 52 411 0       X
Baked Pasta 4 WZ 138 6 19 4 26% 1.5 10% 11 412 1     X  
Baked Ravioli 5 WZ 135 5 22 3 20% 0.99 7% 10 673 2        
Battered Fish 4 WZ 273 21 31 7 23% 0.8 3% 46 673 1        
BBQ (Honey) Chicken-Leg 1 EACH 367 31 14 21 51% 5.54 14% 139 419 1        
BBQ (Honey) Chicken-Breast W/Skin 1 EACH 304 31 14 14 41% 3.89 12% 93 378 1        
BBQ Beef Sandwich 1 BUN, 1 WZ MT 230 12 30 7 27% 1.8 7% 21 810 2        
BBQ Pork Sandwich 1 BUN, 1 WZ MT 316 13 33 14 40% 4.15 12% 33 815 2        
BBQ Ribletts 1 EACH 175 12 7 11 57% 4 21% 32 455 1       x
Bean and Beef Burritos 1 EACH 386 11 42 19 44% 6.38 15% 20 793 4        
Beans and Franks Casserole 4 WZ 173 6 24 7 36% 2.57 13% 15 647 4        
Beef and Broccoli Stir Fry 4 WZ 150 12 5 9 54% 3.43 21% 33 207 1       X
Beef Burgundy with Egg Noodles 1 CUP 290 20 22 11 34% 3.92 12% 65 256 1        
Beef Enchilada Casserole 4 WZ 184 7 15 11 54% 3.12 15% 17 394 2        
Beef Stew with Biscuits 4 WZ 123 7 12 5 37% 1.7 12% 15 231 1       X
Beef Stroganoff 5 WZ 273 14 19 16 53% 5.47 18% 60 373 1        
Black Eyed Pas with Rice and  Sausage 1 CUP 297 12 35 12 36% 4.25 13% 26 592 4        
Buffalo Chicken Tenders 3 EACH 413 24 24 24 52% 3 7% 45 2783 3        
Carved BBQ Pork Butt 2 WZ 188 13 2 14 67% 4.98 24% 53 534 0       X
Carved BBQ rubbed Pork Loin 2 WZ 125 16 3 5 36% 1.91 14% 45 387 0       X
Carved Honey Glazed Ham 2 WZ 134 9 20 2 13% 1.2 8% 25 965 0        
Carved Pork Loin 2 WZ 113 16 0 5 40% 1.89 15% 45 37 0       X
Carved Pork Butt 2 WZ 178 13 0 14 71% 4.93 25% 53 39 0       X
Carved Roast Beef 2 WZ 129 18 0 6 42% 2.12 15% 48 87 0       X
Carved Turkey 2 WZ 111 21 0 2 16% 0.64 5% 62 43 0     X X
Chicken A La king 4 WZ 90 5 9 3.5 35% 1.66 17% 12 394 1       X
Chicken Fettuccine 4 WZ 197 8 23 8 37% 3.15 14% 16 491 1        
Chicken Alfredo BC 6 WZ 424 23 56 12 25% 7 15% 29 559 3        
Chicken and Dumplings 4 WZ 84 8 8 2 21% 0.63 7% 24 348 1     X X
Chicken and Kielbasa 1 CUP 438 19 58 14 29% 4.36 9% 49 457 3     X  
Chicken and Noodle Casserole 4 WZ 113 10 13 2 16% 0.73 6% 32 300 1     X  
Chicken Cacciatore 4 WZ 241 19 20 9 34% 1.9 7% 39 430 2        
Chicken Divan 4 WZ 126 7 19 2 14% 0.77 6% 15 325 1     X  
Chicken Enchilada Casserole 4 WZ 154 9 14 7 41% 2.28 13% 19 389 2        
Chicken Fried Chicken 3 WZ, 4 FZ SC 319 34 13 14 39% 4.7 13% 88 553 0        
Chicken Fried Rice 4 WZ 126 11 14 2 14% 0.35 3% 20 157 2     X  
Chicken Fried Steak 1 EACH, 4FZ SC 490 20 29 33 61% 10.62 20% 42 1201 2        
Chicken Lo Mein 4 WZ 247 5 26 14 51% 2 7% 0 80 2        
Chicken Parmesan (Fried Patty) 1 EACH 439 21 29 27 55% 4.4 9% 56 1320 2        
Chicken Parmesan 1 EACH 184 29 5 5 24% 1.78 9% 78 323 1     X X
Chicken Pot Pie 5 WZ 311 14 39 11 32% 2.5 7% 25 723 2        
Chicken Spaghetti 1 CUP 424 27 56 9 19% 2.63 6% 48 1045 3        
Chicken Tenders 3 EACH 413 24 24 24 52% 3 7% 45 795 3        
Chicken Tetrazinni 4 WZ 145 12 17 3 19% 1.24 8% 24 365 1     X  
Fettuccine with Bacon, Peas, and Parmesan 1 CUP 267 11 44 5 17% 1.72 6% 8 403 3     X  
French Dip 1.5 WZ MT, 1 BUN 195 17 23 4 18% 0.78 4% 30 285 0     X  
Fried Chicken, Breast 1 EACH 364 35 13 19 47% 4.93 12% 119 385 0       X
Fried Chicken, Leg 1 EACH 306 25 10 18 53% 4.79 14% 101 312 0       X
Fried Crispy fish  4 WZ 312 22 41 7 20% 0.8 2% 73 1075 2        
Fried Breaded fish  4 WZ 325 25 36 9 25% 1.23 3% 73 997 2        
Gourmet Casserole 4 WZ 169 10 16 7 37% 3.15 17% 35 528 1        
Grilled Chicken Fajitas 1 EACH (3.5 WZ MT/VEG) 245 12 23 12 44% 1.9 7% 22 364 3        
Grilled Marintaed Chicken Breast 3 WZ 140 27 0 3 19% 0.86 6% 72 63 0     X X
Ham and Beans 4 WZ 108 9 13 2 17% 0.61 5% 9 456 5 X
Ham and Noodle AuGratin 4 WZ 164 6 25 4 22% 1.22 7% 30 527 1     X  
Herb Baked Chicken (Leg w/skin) 1 EACH 181 26 0 8 40% 2.18 11% 89 86 0       X
Herb Baked Chicken (Breast w/skin) 1 EACH 193 30 0 8 37% 2.15 10% 82 70 0        
Hoisin Pork 1/3 C RCE, 1/2 C PRK 228 17 26 6 24% 1.53 6% 36 305 4     X  
Honey Bourbon Roasted Pork Loin 3 WZ 194 19 12 5 23% 1.4 6% 53 254 0     X X
Hungarian Goulash 4 WZ 124 9 14 3 22% 1.02 7% 29 472 1     X  
Italian Sausage 1 EACH 371 16 27 22 53% 6.72 16% 38 1102 1        
Lasagna with Cottage Cheese 5 WZ 183 11 24 5 25% 2 10% 15 381 2     X  
Lemon Baked Fish 3 WZ 151 19 3 7 42% 1.25 7% 46 335 0       X
Lemon Basil and Shrimp Pasta 1 CUP 217 12 29 6 25% 0.79 3% 55 366 2     X  
Meatloaf with Brown Gravy 4 WZ 383 22 12 27 63% 9.72 23% 107 346 1       X
Mongolian BBQ Beef           #DIV/0!   #DIV/0!              
New England beef and potatoes 4 WZ 111 8 12 3 24% 1.09 9% 19 394 2     X X
Open Face Turkey and Gravy 1 Bun, 2 WZ MT, 2FZ Gravy 262 24 25 7 24% 1.66 6% 60 299 1     x  
Orange Chicken Paella 4 WZ 124 9 19 1 7% 0.33 2% 18 133 1     X  
Pepper Steak 4 WZ MT, 3 WZ RC 233 13 34 5 19% 1.33 5% 27 320 2     X  
Polish Sausage and Kraut 1 EACH, 2WZ KT 283 11 4 24 76% 8.35 27% 64 1109 2       X
Popcorn Chicken 3 WZ 253 13 14 16 57% 3.42 12% 47 488 1        
Pork Fried Rice 4 WZ 136 11 15 3 20% 1 7% 23 159 2     X  
Pot Roast 3 WZ, 5 WZ VEG 329 23 33 12 33% 4.4 12% 55 465 5        
Ranch Chicken Casserole 4 WZ 200 12 18 9 41% 3.38 15% 27 528 1        
Roast Turkey/Dressing 2.5 WZ MT, 2.25 WZ DSG 274 29 13 11 36% 3.55 12% 69 287 1  </