Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


 

Rowdy's

Food Item Calories Protein Carbs Fat %Cal Fat Sat Fat % Cal Sfat Cholesterol Sodium Fiber VEGAN VEGETARIAN FIT CARB CONTROL
6 inch Sandwich                            
Ham & Cheese 431 22 60 12 25% 5 10% 45 1596 3        
Turkey & Swiss 363 18 50 9 22% 4.3 11% 25 1066 2.5        
3 Cheese 496 22.5 56 20 36% 10 18% 50 1214 4        
Italian 519 26 60 20 35% 10 17% 52 1745 3        
All American 433 25 60 11 23% 5 10% 42 1632 3        
Ranch Chicken 637 23 64 33 47% 9 13% 50 1237 3        
Roast Beef 508 29 58 17 30% 8.7 15% 65 1516 3        
Chicken Caesar 678 21 73 33 44% 6 8% 35 1468 3        
                             
Grill Items                            
Hot Dog 297 9 23 18 55% 6 18% 30 866 0        
Grilled Cheese 266 6 21 17 58% 5 17% 10 568 1   X    
Quarter Pound Burger 445 24 27 26 53% 10 20% 77 340 1        
Quarter Pound Burger w/ Cheese 500 27 27.5 30 54% 13 23% 90 542 1        
Half Pound Cheeseburger 860 50 28 60 63% 26 27% 180 805 1        
Chicken Tenders (6 WZ) 390 24 24 21 48% 3 7% 45 795 3        
Corn Dog 385 7 40 22 51% 8 19% 15 1040 2        
Fried Chicken Sandwich 580 23 51 31 48% 4 6% 50 1340 2        
Spicy Chicken Sandwich 480 14 48 26 49% 5 9% 40 1220 2        
Grilled Chicken Sandwich 250 19 27 4 14% 1 4% 60 550 1     x  
Fried Ravioli (Beef) 6 each 385 13 42 18 42% 3 7% 30 670 2        
Fried Ravioli (Cheese)       6 each 336 11 42 11 29% 4 11% 34 840 3        
Fries (5 WZ) 484 6 56 26 48% 5 9% 0 280 5        
Mozzarella Sticks (6 each) 280 8 24 16 51% 4 13% 20 640 2        
                             
Additional Sandwich Toppings                            
Cheese-American (0.5 oz / slice) 55 3 0 5 82% 3 49% 13 203 0   X   X
Swiss-American (0.5 oz / slice) 45 3 0 4 80% 3 60% 13 205 0   X   X
Cheese-Pepper jack (0.75 oz / slice) 83 5 1 7 76% 4 43% 15 113 0   X   X
Cheese-Cheddar (0.75 oz / slice) 86 5 0 7 73% 4 42% 22 132 0   X   X
Cheese-Provolone (0.75 oz / slice) 55 3 1 5 82% 3 49% 13 203 0   X   X
2 slice of Bacon  79 3.5 0.75 6.5 74% 2.5 28% 9 348 0        
Mayonnaise Light (1 Tbsp) 50 0 2 5 90% 1 18% 5 90 0   X   X
Mustard (1 Tbsp) 10 1 1 0 0% 0 0% 0 175 1 X X X X
2 Slices of White Bread 140 4 28 2 13% 0 0% 0 300 0   X X  
2 Slices of White Bread 130 4.5 24 2 14% 0.4 3% 0 265 2   X X  
6 in White Sub Roll 235 9 43 3 11% 1 4% 0 482 1.5   X X  
6 in Wheat Sub Roll 220 9 39.5 3 12% 1 4% 0 360 4.4   X X  
All Nutritional Information for sandwiches is for meat, vegetables and bread only, these figures do not include cheese or any other topping.
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
                           
 
This nutritional information is based on standard recipes. 

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Candice to O’Hare RD, LD
(573) 651-5145
nutrition@semo.eduu

 


 

Hit Counter
Friday, March 12, 2010 02:45 PM