Rowdy's

Food Item Calories Protein Carbs Fat Sat Fat Cholesterol Sodium Fiber    
6 Inch Sandwich                      
Ham & Cheese 431 22 59 12 5 45 1594 3      
Turkey & Swiss 408 23 52 10 4 40 1450 2      
3 Cheese 496 22 56 20 10 50 1214 3 x    
Italian 541 27 60 22 10 57 1848 3      
All American 432 25 59 10 4 41 1632 3      
Ranch Chicken 525 23 64 20 6 41 1032 3      
Roast Beef 469 28 56 14 7 55 1442 3      
Chicken Caesar 627 21 72 28 5 32 1348 3      
                       
Grill Items                      
Hot Dog 297 9 23 18 6 30 866 0      
Grilled Cheese 266 6 21 17 5 10 568 1 x    
Quarter Pound Burger 445 24 27 26 10 77 340 1      
Quarter Pound Burger with Cheese 500 27 27.5 30 13 90 542 1      
Half Pound Cheeseburger 860 50 28 60 26 180 805 1      
Chicken Tenders        (6 wz) 407 25 25 22 3 47 834 3      
Corn Dog 385 7 40 22 8 15 1040 2      
Fried Chicken Sandwich 467 16 43 25 3 34 1000 1      
Spicy Chicken Sandwich 412 12 41 22 4 34 1048 1      
Grilled Chicken Sandwich 250 19 27 4 1 60 550 1     x
Fried Ravioli (Beef)        6 each 385 13 42 18 3 3 670 2      
Fries (5 wz) 484 6 56 26 5 0 280 5      
Mozzarella Sticks 495 20 42 27 10.5 38 1140 1      
                       
Additional Sandwich Toppings                      
Cheese-American 55 3 0 5 3 13 203 0 x    
Swiss-American 45 3 0 4 3 12 205 0 x    
Cheese-Pepper Jack 83 5 1 7 4 15 113 0 x    
Cheese-Cheddar 86 5 0 7 4 22 132 0 x    
Cheese- Provolone 55 3 1 5 3 13 203 0 x    
2 slices of bacon 79 3.5 0.75 6.5 2.5 9 348 0      
Mayonaise Light           (2 TBSP) 90 0 2 10 1 10 200 0 x    
Mustard (1 TBSP) 10 1 1 0 0 0 175 0 x x x
Spicy Mustard              (2 TBSP) 30 0 0 0 0 0 300 0 x    
Honey Mustard                (2 TBSP) 110 0 9 8 1 <5 270 0 x    
Light Ranch (2 TBSP) 70 0 7 4.5 0.5 10 370 0 x    
Light Italian (2 TBSP) 40 0 3 3 0.5 0 270 0 x    
Caesar (2 TBSP) 130 2 2 13 2.5 15 330 0      
2 Slices of White Bread 140 4 28 2 0 0 300 0 x    
2 Slices of Wheat Bread 130 4.5 24 2 0.4 0 265 2 x    
6 in White Sub Roll 235 9 43 3 1 0 482 1.5 x    
6 in Wheat Sub Roll 220 9 39.5 3 1 0 360 4.4 x    
                     
* We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulation and data from our suppliers. Variation may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors. This information is subject to change and will be updated. 
 
This nutritional information is based on standard recipes. 

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Laura Vollink RD, LD
(573) 651-5145
nutrition@semo.eduu

 


 

Hit Counter
Wednesday, August 31, 2011 09:55 AM