Breakfast
Servings: 1 unless stated otherwise Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT CARB CONTROL
Egg & Cheese on English Muffin 337 14 26 19 51% 6.05 16% 255 637 1   X    
Ham, Egg and Cheese on English Muffin 397 22 28 22 50% 7.05 16% 280 1377 1        
Bacon, Egg and Cheese on English Muffin 421 20 26 25 53% 8.15 17% 273 1021 1        
Sausage, Egg & Cheese on English Muffin 552 22 26 38 62% 12.66 21% 297 1064 1        
Egg & Cheese on Toast 407 16 41 20 44% 6.05 13% 255 787 2   X    
Ham, Egg and Cheese on Toast 467 24 43 22 42% 7.05 14% 280 1527 2        
Bacon, Egg and Cheese on Toast 492 22 41 26 48% 8.15 15% 273 1171 2        
Sausage, Egg & Cheese on Toast 622 24 41 39 56% 12.66 18% 297 1214 2        
Egg & Cheese Biscuit 340 14 27 19 50% 7.12 19% 255 893 0   X    
Ham, Egg and Cheese Biscuit 400 22 29 22 50% 8.12 18% 280 1633 0        
Bacon, Egg and Cheese Biscuit 424 20 27 26 55% 9.22 20% 273 1276 0        
Sausage, Egg & Cheese Biscuit 554 22 27 39 63% 13.73 22% 297 1319 0        
Ham (2 oz) 60 8 2 3 45% 1 15% 25 740 0       X
Sausage (2 wz) 214 8 0 20 84% 6.61 28% 42 426 0       X
Bacon (2 Slices) 84 6 0 6 64% 2.1 23% 18 384 0       X
French Toast Plain (2 Each) 286 13 41 8 25% 2 6% 243 511 2   X    
French Toast (2 Each) with Syrup (2oz) and Butter (1/2oz) 538 13 80 19 32% 9 15% 273 628 2   X    
Buttermilk Pancakes Plain (2 Each) 131 3 27 1 7% 0 0% 0 536 0   X X  
Buttermilk Pancakes (2 Each) with Syrup (2 oz) and Butter (1/2 oz) 383 3 66 12 28% 7.28 17% 30 652 0   X    
Biscuit  199 4 26 9 41% 2.41 11% 0 619 0   X    
Wheat Toast (2 Slices) Plain 160 4 28 2 11% 0 0% 0 320 0 X X X  
White Toast (2 Slices) Plain 140 4 28 2 13% 0 0% 0 300 0 X X X  
Wheat Toast (2 Slices) with Jelly (1 oz) and Butter (1 oz) 439 4 48 25 51% 14.56 30% 61 492 0   X    
White Toast (2 Slices) with Jelly (1 oz) and Butter (1 oz) 419 4 48 25 54% 14.56 31% 61 472 0   X    
Cheese Omelet 356 24 2 27 68% 14.51 37% 421 458 0   X   X
Veggie Omelet 374 25 6 27 65% 14.54 35% 421 461 1   X   X
Ham Omelet 416 32 4 30 65% 15.51 34% 446 1198 0       X
Bacon Omelet 440 30 2 34 70% 16.61 34% 439 842 0       X
Sausage Omelet 570 33 2 47 74% 21.12 33% 463 885 0       X
Mega Meat Omelet 582 40 2 45 70% 21.7 34% 472 1314 0       X
Scrambled Eggs 129 10 1 9 63% 2.57 18% 364 107 0   X   X
Biscuits with Meatless Gravy (2 Biscuit with 1/2 Cup Gravy) 265 6 30 13 44% 3.86 13% 5       X    
Hashbrowns 150 3 33 1 6% 0.43 3% 0 663 3 X X    
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
Players Grill
Servings: 1 unless stated otherwise Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT CARB CONTROL
Single Burger 445 24 27 26 53% 10 20% 78 340 1        
Single Burger with Cheese 500 27 28 31 56% 13 23% 90 543 1        
Double Cheese Burger 860 50 28 60 63% 26 27% 180 805 1        
Patty Melt 634 30 43 39 55% 13.83 20% 90 774 2        
Double Patty Melt 1000 54 47 66 59% 26.3 24% 180 1035 3        
Turkey Cheeseburger 542 28 32 34 56% 10.42 17% 98 832 1        
University Burger 642 37 31 40 56% 16.92 24% 118 886 1        
Veggie Griller 331 16 45 11 30% 3.93 10.7% 14 934 6   X    
Deli Grill with American 382 17 42 17 40% 5.33 13% 38 1456 2        
Deli Grill with Swiss 377 18 42 16 38% 4.83 12% 38 1453 2        
Dbl. Deli Grill with American 496 28 45 24 44% 9.33 17% 75 2398 2        
Dbl. Deli Grill with American Swiss 487 29 45 23 43% 8.33 15% 75 2393 2        
Corn Dog (1 Each) 385 7 40 22 51% 8.36 20% 15 1040 2        
French Fries    (6 oz) 582 7 68 31 48% 6.55 10% 0 337 6        
Grilled Cheese 367 13 41 17 42% 6.33 16% 25 913 2   X    
American Cheese Slice 55 3 1 5 82% 3 49% 13 203 0   X   X
Swiss American Cheese Slice 50 4 1 4 72% 2.5 45% 13 200 0   X   X
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
Nutrition information for sandwiches/burgers includes meat, bread and cheese when called for, condiments are not included.