Portion Size Calories Protein Total Carb Fat Sat Fat Cholest Sodium Fiber      
Smasher Single on Bun 1 ea 435 22 31.5 23.25 9.25 70 504 1.5      
Smasher Double on Bun 1 ea 712.5 40 32 45 18.5 140 736.5 1.5      
Extra Patty 1 ea 217.5 15 0 17.25 6.75 60 52.5 0      
Smasher Smidgen on Roll 1 ea 165 7.75 14.5 8 3.25 22.5 207.5 0.5      
University Smasher 1 ea 612.5 30.3 35 38.75 13.85 108 1081.5 1      
Southwest Smasher  1 ea 588.5 26.3 35 37 14.5 92.5 751.5 1      
Smasher Q 1 ea 523 22 47.5 26.75 10.75 70 964 1.5      
Balanced Smasher 1 ea 343 19 23 18.75 6.75 60 514 2.5      
Patty Melt 1 ea 446.5 24.5 36.5 23.25 9.25 72.5 537.5 1      
Turkey Swiss Deli Grill 1 ea 249.5 14.5 37.5 6.5 2.5 24.5 773 1     x
Ham Swiss Deli Grill 1 ea 258.5 15.5 36.5 7.5 2.5 30.5 762 1     x
Turkey American Deli Grill 1 ea 264.5 14 37.5 7 2.5 22 788 1     x
Ham American Deli Grill 1 ea 273.5 15 36.5 8 2.5 28 777 1     x
BLT  1 ea 324 9.5 42 13.5 3.5 10 695 2      
Spicy Black Bean Burger 1 ea 260 15 40 6 0.5 0 630 5 x   x
Grilled Cheese 1 ea 367 13 41 17 6.33 25 913 2 x    
French Fries  1 serving (4 oz) 375 4.5 45 21 3.5 0 534 4      
American Cheese  1 slice 55 3 1 4.5 2.5 10 180 0 x    
Swiss American Cheese  1 slice 40 3.5 0.5 4 2.5 12.5 165 0 x    
Cheddar Cheese 1 slice 80 5 0 7 4 25 135 0 x    
Bacon  1 slice 42 3 0 3 1.05 9 192 0      
 
* We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulation and data from our suppliers. Variation may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors. This information is subject to change and will be updated. 
Nutrition information for sandwiches/burgers includes meat, bread and cheese when called for, condiments are not included.

 

Questions about nutrition should be directed to:

Laura Vollink RD, LD
(573) 651-5145
nutrition@semo.edu