Outtakes

Item Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT
Baked Potato Salad         #DIV/0!   #DIV/0!            
BLT Wrap 599 21 61 30 45% 9 14% 27 1812 6      
Cheese and Grapes 567 32 18 41 65% 26.18 42% 121 773 1   X  
Chef Salad (No Dressing)` 355 29 18 20 51% 8.84 22% 276 1285 4      
Caesar Salad Shaker 114 2 9 8 63% 1 8% 3 271 1   X  
Chicken Caesar Salad 547 27 19 41 67% 8.08 13% 60 1080 4      
Chicken Salad on Kaiser 342 18 36 14 37% 2.86 8% 43 545 2      
Cilantro Slaw         #DIV/0!   #DIV/0!            
Cottage Cheese 82 14 3 1 11% 0.73 8% 5 462 0   X X
Creamy Coleslaw         #DIV/0!   #DIV/0!            
Dinner Salad (No dressing) 120 6 11 6 45% 3.06 23% 15 188 3   X  
Fruit Cup (w/grapes) 123 2 29 0 0% 0 0% 0 31 3      
Fruit Cup (w/orange segm) 100 2 24 0 0% 0 0% 0 29 3 X X X
Fruit Cup (w/pineapple) 98 1 24 0 0% 0 0% 0 30 1 X X X
Fruit Cup (w/plums) 99 1 24 0 0% 0 0% 0 29 3 X X X
Fruit Cup (w/strawberries) 87 1 21 0 0% 0 0% 0 30 3 X X X
Ham and Swiss with Mayo and Mustard 430 24 34 22 46% 7.17 15% 62 1595 1      
Hard Boiled Eggs 234 19 2 16 62% 4.9 19% 636 420 0   X  
Honey Mustard Ham Wrap 442 20 64 12.5 25% 4.5 9% 37 2285 5      
Hummus with Pita 475 14 81 11 21% 1.96 4% 0 902 9      
Italian Sub 521 29 47 24 41% 6.16 10.6% 63 2194 2      
Italian Pasta Salad 395 7 40 23 52% 3.15 7% 0 430 3 X X  
Mashed Potato Salad         #DIV/0!   #DIV/0!            
Mediterranean Pasta Salad 351 4 36 23 59% 1 3% 3 2159 1   X  
Mustard Potato Salad 113 1 17 4 32% 0.5 4% 5 729 4   X  
Poppyseed Coleslaw 78 1 14 3 35% 0.4 5% 9 26 1   X  
Pudding, Chocolate   417 10 70 11 24% 7.11 15% 31 1038 1   X  
Pudding, Chocolate Sugar Free 214 10 41 1 4% 1.13 5% 0 318 0   X X
Pudding, Vanilla   460 10 80 11 22% 6.78 13% 30 1139 0   X  
Pudding, Vanilla Sugar Free 214 10 41 1 4% 1.13 5% 0 475 0   X X
Ranch Pasta Salad 247 7 41 6 22% 1.24 5% 5 185 2   X X
Salsa Ranch Turkey Wrap 479 21 61 16 30% 4.8 9% 35 1838 6      
Side Salad (No dressing) 34 3 6 0.15 4% 0.03 1% 0 34 3 X X  
St Louis Salad         #DIV/0!   #DIV/0!            
Tuna Salad on Kaiser 289 20 36 7 22% 1.03 3% 43 670 2      
Tuna Salad on Wheat Bread 281 18 34 7 22% 1 3% 43 680 0      
Turkey Bacon Ched Sub (no mayo or mustard) 499 28 41 24 43% 10 18% 67 1382 4      
Turkey Club Sandwich (no mayo or mustard) 457 26 47 17 33% 8 16% 49 1397 2      
Turkey Club Wrap (no mayo or mustard) 488 27 56 17 31% 5.85 10.8% 48 2006 3      
Turkey Swiss Sub (no mayo or mustard) 412 27 47 13 28% 6.26 14% 53 1302 2      
Veggie Cup with Ranch 187 4 19 11 53% 2.56 12% 13 340 5   X  
Veggie Cup (no ranch) 65 3 13 0 0% 0 0% 0 120 5 X X X
Yogurt Cup with Cantelope and Blueberries 211 9 41 2 9% 1.56 7% 11 127 2   X X
Yogurt Cup with Cantelope and Strawberries 197 8 37 2 9% 1.55 7% 11 127 2   X X
Yogurt Cup with Honeydew and Blueberries 213 8 41 2 8% 1.55 7% 11 128 2   X X
Yogurt Cup with Honeydew and Strawberries 199 8 38 2 9% 1.54 7% 11 128 2   X X
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
                         
                         

 


All nutritional information is derived from a computer analysis of recipes. Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
 
*We attempt to provide nutrition information that is as complete as possible.  Nutritional values listed are based on standard product formulations and data from our suppliers.  Variations may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors.  This information is subject to change and will be updated periodically.

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Laura Vollink RD, LD
(573) 651-5145
nutrition@semo.edu

 


 

Hit Counter
Wednesday, August 31, 2011 09:52 AM