Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


 

Mamma Leone's

 
Servings: 1 Each unless stated otherwise Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT
5 Cheese Calzone 714 37 69 32 40% 17.36 22% 84 1718 4   X  
Bacon Cheesburger Calzone 834 34 77 42 45% 15 16% 67 2710 4      
chicken Florentine 767 54 74 26 31% 11 13% 98 1970 4      
Gyro Calzone 612 20 75 25 37% 8 12% 43 1170 4      
Ham and Cheese Calzone 723 38 70 33 41% 16.69 21% 107 2142 4      
Hamburger Calzone 753 38 67 36 43% 16 19% 106 1376 3      
Meatball Calzone 763 39 70 37 44% 15 18% 131 1557 4      
Pepperoni Calzone 953 47 71 53 50% 24.04 23% 156 2597 5      
Salami Calzone 824 40 68 44 48% 11.19 12% 67 2318 4      
Sausage Calozone 884 46 71 46 47% 20.32 21% 122 2268 4      
Veggie Calzone 642 30 74 25 35% 11.41 16% 67 1526 5   X  
Cheese Pizza Slice 578 30 58 25 39% 13.17 21% 67 1202 3   X  
Italian Sausage Pizza Slice 696 36 59 35 45% 16.19 21% 83 1544 3      
Vegetable Pizza Slice 647 31 62 31 43% 13.51 19% 67 1433 4   X  
Pepperoni Pizza Slice 665 34 59 33 45% 16.21 22% 90 1540 3      
Loaded Potato Slice 643 27 62 31 43% 14 20% 69 1290 3      
Hawaiian Slice 638 34 61 29 41% 14 20% 79 1573 6      
Gyro Slice 584 26 61 26 40% 12 18% 57 1101 3      
Bacon Cheddar Slice 524 23 58 21 36% 9 15% 43 1097 3      
Buffalo Chicken Slice 553 30 56 23 37% 8 13% 68 1257 2      
Cheesburger Pizza Slice 480 21 60 17 32% 7 13% 37 959 3      
Chicken Cheddar Bacon Slice 604 33 56 27 40% 11 16% 76 1129 3      
BBQ Chicken Slice 513 31 59 16 28% 7 12% 65 978 3      
Double Pepperoni Slice 658 29 58 34 47% 14 19% 82 1620 3      
Margherita Pizza Slice 528 24 56 23 39% 10 17% 42 976 3   X  
Mamma's Big Boy Slice 600 28 57 28 42% 11 17% 54 1538 3      
Thin Pepperoni Slice 272 12 23 14 46% 4 13% 24 668 1      
Thin Sausage Slice 262 11 23 14 48% 5 17% 31 568 1      
Thin Cheese Slice 243 11 23 11 41% 5 18.5% 27 528 1   X  
Cheesy Bread Stick 143 9 8 8 50% 4.8 30.2% 26 310 0   X  
Mamma's Bread 64 2 10 1.5 21% 0.3 4.2% 0 325 0 X X X
3 Cheese Macaroni 660 28 71 26 35% 15 20.5% 76 1956 2   X  
Baked Ziti 461 26 64 11 21% 5.13 10.0% 25 796 3   X  
Baked Stuffed Rigatoni 464 22 55 16 31% 8 15.5% 44 819 4   X  
Beef Lasagna 562 39 36 28 45% 12 19.2% 103 1366 3      
Baked Cheese Ravioli 739 31 95 25 30% 13.65 17% 157 1025 8   X  
Cheeseburger Bake 481 18 68 14 26% 5.39 10% 37 741 2      
Chicken Alfredo 650 39 92 12 17% 5.06 7% 67 610 3      
Chicken Parmesan Bake 494 22 61 18 33% 4.24 8% 25 1193 5      
Chicken Mostaccioli 466 30 52 14 27% 6 12% 62 1063 4      
Eggplant Parmesan 255 8 32 11 39% 2.83 10% 8 593 2   X  
Fettuccini Alfredo 595 23 96 12 18% 5.38 8% 21 740 3   X  
Italian Sausage Mostaciolli 594 30 50 29 44% 11 17% 68 1243 4      
Jumbo Stuffed Shells 313 20 29 13 37% 7.22 21% 100 949 2   X  
Lasagna (Sausage) 545 29 46 27 45% 10.39 17% 89 1214 2      
Spaghetti and Meatballs 731 35 94 24 30% 7.9 10% 103 730 5      
Manicotti 411 21 38 18 39% 8.99 20% 82 846 3   X  
Meatall Bake 656 44 41 37 51% 13 18% 156 1112 4      
Meatball Penne Bake 662 44 42 37 50% 13 18% 156 1111 4      
Stuffed Rigatoni Alfredo 473 21 54 17 32% 9 17% 50 698 2   X  
Turky Mostaciolli 479 39 49 12 23% 6 11% 87 753 4      
Tri-Color Tortellini with Alfredo 760 32 108 23 27% 11.93 14% 123 1094 5   X  
Tortellini Carbonara 449 20 37 25 50% 13 26% 150 670 4      
Vegetable Macaroni Bake 426 23 68 6 13% 3 6% 37 450 4   X X
Vegtable Lasagna 380 21 49 11 26% 4.13 10% 46 810 3   X  
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
                         

All nutritional information is derived from a computer analysis of recipes. Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
 

*We attempt to provide nutrition information that is as complete as possible.  Nutritional values listed are based on standard product formulations and data from our suppliers.  Variations may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors.  This information is subject to change and will be updated periodically.

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Candice to O’Hare RD, LD
(573) 651-5145
nutrition@semo.edu

 

 


 

Hit Counter
Friday, March 12, 2010 02:46 PM