Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


Chef Yan Can Cook

Food Item (1 Serving - Rice Factored Sepertly) Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT
BEEF AND BROCCOLI 286 18 25 13 41% 2 6% 20 2064 3      
Cashew Veggies 142 5 16 8 51% 1 8% 0 230 3      
CHICKEN AND BROCCOLI 287 24 28 8 24% 0 1% 44 2246 3      
Chinese Chicken w/ Peanut Lime Dressing 363 16 11 29 72% 4 10% 32 289 3      
GENERAL TSO CHICKEN 226 13 30 6 23% 0 2% 29 924 1      
Honey Chicken 247 22 32 4 13% 1 4% 40 1970 2      
Korean BBQ Pork 285 10 27 15 47% 3 9% 22 819 1      
KUNG PAO BEEF 220 12 18 12 48% 2 6% 14 1077 3      
Kung Pao Chicken 335 9 26 11 30% 1 4% 6 1207 3      
Kung Pao Tofu 200 8 21 10 45% 2 7% 0 784 4   X  
Kung Pao Veggies 161 5 23 5 28% 1 6% 0 913 4   X  
MONGOLIAN BEEF 332 19 44 10 27% 2 5% 26 1332 2      
MONGOLIAN CHICKEN 309 20 50 3 9% 0 0% 40 1286 3      
Orange Beef Stir-Fry 334 12 52 8 22% 1 4% 16 875 2      
ORANGE CHICKEN 326 24 36 10 28% 2 5% 70 328 2     X
Pork Lo Mein 386 19 35 18 42% 7 16% 52 77 2      
SESAME CHICKEN 304 13 40 9 27% 1 3% 30 1308 1      
Sesame Orange Noodle 260 8 41 7 23% 1 3% 30 136 2 X X X
Spicy Peanut Noodle 318 10 44 13 37% 2 5% 35 105 6 X X  
Stir Fried Rice (6 oz) 270 9 49 4 12% 1 3% 106 1482 2      
SWEET AND SOUR CHICKEN 230 12 33 5 20% 0 1% 28 599 1     X
SWEET AND SOUR PORK 245 11 26 11 40% 2 7% 27 367 1      
SICHUAN BEEF 187 13 13 9 43% 2 7% 20 792 2      
SICHUAN CHICKEN 150 15 16 2 12% 0 1% 34 775 1      
SICHUAN PORK 200 8 15 12 54% 4 16% 26 602 2      
Thai Curry Veggies & Tofu 126 5 8 9 62% 6 43% 0 178 2.5      
                           
                           
*Rice is figured into nutrition information                          
CHICKEN FRIED RICE 408 32 53 6 13% 1 2% 165 1687 2      
Pork Fried Rice 426 18 36 22 45% 7 15% 122 1228 1      
Veggie Fried Rice 311 13 51 5 14% 1 3% 43 856 5   X X
CHICKEN LO MEIN 446 20 52 16 32% 2 4% 42 990 2      
Veggie Lo Mein 339 5 52 13 35% 1 3% 0 693 4   X  
Veggie Pad Thai 439 12 83 8 16% 2 3% 47 593 5   X X
Tofu Pad Thai 414 16 61 12 26% 3 7% 211 627 2   X  
                           
Vegetable Egg Roll 152 4 21 6 36% 2 9% 5 450 2   X  
Cream Cheese Wonton (2) 110 4 7 9 74% 3 20% 12 73 0   X  
JASMINE RICE (8 oz) 232 5 50 1 2% 0 0% 0 0 < 1 X X  
WHITE RICE (8 oz) 294 6 64 1 2% 0 1% 0 2 1 X X  
All nutritional information is derived from a computer analysis of recipes.  Figures may vary because of natural variation in food products. Due to the rounding of some figures, those foods listed with 0 grams of fat may not be entirely fat free.
All Entrée nutrition is for entrée only, does not include side of rice.
                         

 

 

*We attempt to provide nutrition information that is as complete as possible.  Nutritional values listed are based on standard product formulations and data from our suppliers.  Variations may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors.  This information is subject to change and will be updated periodically.

 

All Entrée nutrition is for entrée only, does not include side of rice.
 

This nutritional information is based on standard recipes.

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza MS 1700
Cape Girardeau, MO 63701
Candice to O’Hare RD, LD
(573) 651-5145
nutrition@semo.eduu