Home Up Service Hours Menus Online Catering Our Team FAQ & Facts


 

Au Bon Pain Soup

Food Item Serving Size Calories Protein Total Carb Fat %Fat Cal Sat Fat % Sat Fat Cal Cholest Sodium Fiber VEGAN VEGETARIAN FIT CARB CONTROL
Baked Potato 12 oz 350 9 29 20 51% 10 26% 60 990 2        
Black Bean 12 oz 260 15 46 1 3% 0 0% 0 1100 26 X X    
Broccoli and Cheddar 12 oz 300 11 20 21 63% 10 30% 50 990 2        
Chicken Florentine 12 oz 240 8 25 13 49% 6 23% 35 1030 1        
Chicken Noodle 12 oz 140 8 21 3 19% 1 6% 5 1380 2        
Clam Chowder 12 oz 320 9 27 18 51% 7 20% 55 1020 1        
Corn Chowder 12 oz 350 8 41 19 49% 9 23% 45 1150 3        
Curried Rice & Lentils 12 oz 170 8 30 2 11% 0 0% 0 1260 8 X X    
French Morrocan Tomato 12 oz 190 10 32 2 9% 0 0% 0 1060 10 X X    
French Onion 12 oz 130 3 19 5 35% 3 21% 10 1310 2        
Garden Vegetable 12 oz 80 3 14 2 23% 0 0% 0 1010 3   X    
Old Fashioned Tomato  12 oz 200 6 27 7 32% 3 14% 15 1150 3   x    
Pasta Fagioli 12 oz 260 12 35 8 28% 2 7% 10 1010 9        
Potato Cheese 12 oz 250 7 25 14 50% 8 29% 50 1340 2        
Southwest Tortilla 12 oz 190 4 23 10 47% 3 14% 10 1160 4        
Thai Curry 12 oz 160 4 21 7 39% 2 11% 5 1050 2   X    
Tomato Cheddar 12 oz 240 8 17 16 60% 6 23% 30 1070 2   X    
Tomato Florentine 12 oz 130 6 18 3 21% 1 7% 5 1020 2        
Tuscan Vegetable 12 oz 170 7 23 5 26% 2 11% 10 1190 3        
Vegetarian Chili 12 oz 220 12 39 2 8% 0 0% 0 970 20 X X    
                               
Baked Potato 16 oz 460 12 39 27 53% 13 25% 80 1320 3        
Black Bean 16 oz 340 21 61 2 5% 0 0% 0 1470 34 X X    
Broccoli and Cheddar 16 oz 400 15 26 28 63% 13 29% 70 1320 3        
Chicken Florentine 16 oz 320 11 34 17 48% 7 20% 50 1380 2        
Chicken Noodle 16 oz 190 11 28 4 19% 1 5% 10 1830 2        
Clam Chowder 16 oz 450 13 37 24 48% 10 20% 75 1360 2        
Corn Chowder 16 oz 460 11 55 25 49% 11 22% 60 1530 3        
Curried Rice & Lentil 16 oz 230 11 40 3 12% 0 0% 0 1690 11 X X    
French Morrocan Tomato 16 oz 250 13 43 3 11% 0 0% 0 1420 14 X X    
French Onion 16 oz 170 4 25 6 32% 3 16% 15 1750 3        
Garden Vegetable 16 oz 100 4 18 2 18% 0 0% 0 1340 3   X    
Old Fashioned Tomato  16 oz 270 8 37 10 33% 4 13% 15 1540 5   X    
Pasta Fagiole 16 oz 340 15 47 11 29% 3 8% 10 1350 12        
Potato Cheese 16 oz 330 9 33 18 49% 11 30% 65 1790 2        
Southwest Tortilla 16 oz 260 5 31 13 45% 4 14% 15 1550 5        
Thai Curry 16 oz 220 6 27 9 37% 2 8% 5 1410 3   X    
Tomato Cheddar 16 oz 320 11 23 21 59% 8 23% 35 1430 2   X    
Tomato Florentine 16 oz 170 8 25 4 19% 2 11% 10 1360 3        
Tuscan Vegetable 16 oz 220 9 31 7 29% 3 12% 15 1590 4        
Vegetarian Chili 16 oz 300 16 52 3 9% 0 0% 0 1300 27 X X    
Nutrition Information From- http://www.aubonpain.com/nutrition.html

 

Nutrition Information From- http://www.aubonpain.com/nutrition.html
 

*We attempt to provide nutrition information that is as complete as possible.  Nutritional values listed are based on standard product formulations and data from our suppliers.  Variations may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors.  This information is subject to change and will be updated periodically.

 

 

 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Candice to O’Hare RD, LD
(573) 651-5145
nutrition@semo.eduu

 


 

Hit Counter
Friday, March 12, 2010 02:46 PM