Acentos Latino

Food Item Calories Protein Carbs Fat Sat Fat Cholesterol Sodium Fiber  
Beef Taco (Soft) 213 12 18 11 5 27 472 2     x
Beef Taco (Hard) 181 10 10 11 5 27 330 2     x
Chicken Taco (Soft) 201 15 16 8 3.8 39 303 1     x
Chicken Taco (Hard) 170 14 9 9 3.7 39 161 1     x
Bean & Cheese Burrito 624 30 68 25 13 59 1059 10 x    
Beef & Bean Burrito 537 29 54 22 9 54 1132 7      
Chicken & Bean Burrito 535 31 57 19 7 70 862 6      
Acentos Burrito (Beef) 612 31 64 25 11 64 1440 8      
Acentos Burrito (Chicken) 610 33 67 23 9 80 1170 7      
Acentos Burrito (Bean) 585 25 78 19 9 39 1191 11 x    
Acentos Nachos (Beef) 878 26 89 48 13 48 2333 13      
Acentos Nachos (Chicken) 858 28 91 45 11 64 2063 12      
Acentos Nachos (Bean) 851 20 103 41 11 23 2186 16 x    
Acentos Salad (Beef) 869 40 67 49 17 93 2150 10      
Acentos Salad (Chicken) 863 41 70 46 16 109 1678 9      
Acentos Rice Bowl (Beef) 652 36 52 36 17 103 2071 7      
Acentos Rice Bowl (Chicken) 650 38 54 33 15 119 1801 7      
Acentos Rice Bowl (Beans) 585 25 78 19 9 39 1191 11 x    
Cheese Quesadilla 601 27 36 38 20 89 973 2 x    
Chicken Quesadilla 540 37 37 26 13 107 839 2      
Nachos with Cheese (Side) 552 7 59 30 6.3 3 883 6 x    
Nachos with Salsa 433 7 55 24 4 0 639 5 x x  
                       
Sides                      
Sour Cream Side 121 2 2 12 7.4 25 30 0 x    
Jalapenos Side 15 0.5 3 0.5 0.06 0 947 0 x x  
Nacho Cheese Side 96 1 6 8 2.12 3 434 0 x    
Mexi-Ranch Dressing 111 1 5 10 2.2 11 228 0 x    
Shredded Cheese Side 229 14 1 19 12 60 352 0 x    
Salsa Side 15 1 2 0 0 0 298 1 x x  
Refried Beans Side 179 11 32 1 0.13 0 262 8 x x x
Spanish Rice Side 107 2 20 2 0.16 0 565 1 x x x

 

 
* We attempt to provide nutrition information that is as complete as possible. Nutritional values listed are based on standard product formulation and data from our suppliers. Variation may occur due to the use of regional suppliers, seasonal influences, differences in product preparation at the restaurant level, recipe revisions and other factors. This information is subject to change and will be updated.


 

Questions about nutrition should be directed to:
Chartwells Dining and Catering Services
Southeast Missouri State University
One University Plaza  MS 1700
Cape Girardeau, MO  63701

Laura Vollink RD, LD
(573) 651-5145
nutrition@semo.eduu

Hit Counter
Wednesday, August 31, 2011 04:42 PM